Simulations
Run an AI Agency Tool simulation
Click on the capability to adjust maturity, sovereignty, scarcity and public interest across any or all 103 capabilities to see how Australia's AI assessment would change. If you select "Export simulation" a PDF report will be generated of the changes you have simulated. Changes are saved in this browser only - nothing is sent to a server.
| 1.1.1Data Centres MaturityEstablished SovereigntyHigh AgencyHigh Recommended actionBuild | |||||
| 1.1.2.1.1Cloud Training Compute Infrastructure as a Service (public cloud) MaturityEstablished SovereigntyMedium AgencyHigh Recommended actionPrioritise building | |||||
| 1.1.2.1.2Private Training Compute Clusters MaturityEmerging SovereigntyHigh AgencyHigh Recommended actionMaintain & monitor | |||||
| 1.1.2.2.1Public Sector & Public Interest AI Training Infrastructure MaturityEmerging SovereigntyMedium AgencyModerate Recommended actionClose critical gap | |||||
| 1.1.2.2.2General-purpose Public Sector & Public Interest High-Performance Compute Infrastructure MaturityEmerging SovereigntyMedium AgencyModerate Recommended actionClose critical gap | |||||
| 1.1.2.2.3International Agreements for Cross-border Access to Training Compute MaturityEmerging SovereigntyHigh AgencyHigh Recommended actionClose critical gap | |||||
| 1.1.3.1.1Cloud Inferencing Compute Infrastructure as a Service (public cloud) MaturityEstablished SovereigntyHigh AgencyHigh Recommended actionPrioritise building | |||||
| 1.1.3.1.2Commercial Edge Inferencing Compute Deployments MaturityEmerging SovereigntyHigh AgencyModerate Recommended actionMaintain & monitor | |||||
| 1.1.3.1.3Private Inferencing Compute Deployments MaturityEmerging SovereigntyHigh AgencyModerate Recommended actionMaintain & monitor | |||||
| 1.1.3.2.1Public Sector & Public Interest Inferencing Compute Clusters MaturityEmerging SovereigntyHigh AgencyModerate Recommended actionClose critical gap | |||||
| 1.1.3.2.2Public Sector & Public Interest Edge Inferencing Compute Deployments MaturityEstablished SovereigntyMedium AgencyModerate Recommended actionPrioritise building | |||||
| 1.1.3.3Consumer or Personal AI Inferencing Devices MaturityAdvanced SovereigntyHigh AgencyHigh Recommended actionPrioritise building | |||||
| 1.1.4Data Storage Infrastructure MaturityEstablished SovereigntyHigh AgencyHigh Recommended actionBuild | |||||
| 1.2.1.1Natural Resources MaturityAdvanced SovereigntyHigh AgencyVery high Recommended actionLeverage & maintain | |||||
| 1.2.1.2Extraction MaturityEstablished SovereigntyHigh AgencyHigh Recommended actionBuild | |||||
| 1.2.1.3Refinement & Processing MaturityEmerging SovereigntyHigh AgencyHigh Recommended actionMaintain & monitor | |||||
| 1.2.2.1Designing Accelerators (Fabless) MaturityEmerging SovereigntyMedium AgencyModerate Recommended actionMaintain & monitor | |||||
| 1.2.2.2Manufacturing Accelerators MaturityNone SovereigntyLow AgencyLow Recommended actionMaintain & monitor | |||||
| 1.2.2.3Packaging Accelerators MaturityNone SovereigntyLow AgencyLow Recommended actionMaintain & monitor | |||||
| 1.2.3International Agreements for Accelerator Supply MaturityNot enough data SovereigntyNot enough data AgencyNot enough data Recommended actionGather more evidence | |||||
| 1.2.4Other Critical Data Centre Hardware & Construction Inputs MaturityEstablished SovereigntyMedium AgencyModerate Recommended actionMaintain & monitor | |||||
| 1.3.1.1Clean Electricity Generation MaturityEstablished SovereigntyMedium AgencyHigh Recommended actionPrioritise building | |||||
| 1.3.1.2Electricity Transmission & Distribution MaturityEstablished SovereigntyMedium AgencyModerate Recommended actionMaintain & monitor | |||||
| 1.3.2.1Broadband Capacity MaturityEstablished SovereigntyHigh AgencyHigh Recommended actionMaintain & monitor | |||||
| 1.3.2.2Subsea Cables MaturityEstablished SovereigntyMedium AgencyModerate Recommended actionBuild | |||||
| 1.3.3Water Supply MaturityEmerging SovereigntyHigh AgencyModerate Recommended actionMaintain & monitor | |||||
| 1.3.4Suitable Land MaturityEstablished SovereigntyHigh AgencyHigh Recommended actionMaintain & monitor | |||||
| 1.3.5Permitting & Approvals Process MaturityEstablished SovereigntyHigh AgencyHigh Recommended actionBuild | |||||
Your simulation profile across the 6 layers
HOVER TO EXPLORE
AI Maturity
AI Sovereignty
AI Agency
Recommended Action
AI Maturity
AI Sovereignty
AI Agency
Recommended Action
Caps
1 Not enough data
2 None
10 Emerging
13 Established
2 Advanced
1 Not enough data
2 Low
9 Medium
16 High
1 Not enough data
2 Low
11 Moderate
13 High
1 Very high
1 Gather more evidence
12 Maintain & monitor
5 Build
4 Close critical gap
5 Prioritise building
1 Leverage & maintain
3 Not enough data
9 Emerging
6 Established
5 Advanced
23 High
3 Not enough data
15 High
5 Very high
3 Gather more evidence
1 Maintain & monitor
9 Close critical gap
5 Prioritise building
5 Leverage & maintain
1 Not enough data
9 Emerging
5 Established
2 Advanced
6 Medium
11 High
1 Not enough data
8 Moderate
7 High
1 Very high
1 Gather more evidence
8 Maintain & monitor
4 Build
2 Close critical gap
1 Prioritise building
1 Leverage & maintain
11 Emerging
2 Established
13 High
6 Moderate
7 High
4 Maintain & monitor
1 Build
7 Close critical gap
1 Prioritise building
1 Not enough data
6 Emerging
4 Established
1 Advanced
12 High
1 Not enough data
3 Moderate
8 High
1 Gather more evidence
2 Maintain & monitor
3 Build
5 Close critical gap
1 Prioritise building
6 Emerging
3 Established
1 Advanced
10 High
1 Moderate
8 High
1 Very high
3 Maintain & monitor
4 Close critical gap
2 Prioritise building
1 Leverage & maintain
